Get up to 28 guaranteed returns by staking cryptocurrencies on Excoino!
You can access up-to-date information on all digital cryptocurrencies in real-time.
Currency Pair | Last Price | Daily Change |
---|---|---|
REEF | 0.000239 | 93.1% |
API3 | 1.572 | 84.49% |
UTK | 0.03659 | 24.83% |
DAR | 0.03725 | 14.75% |
ACA | 0.0331 | 13.75% |
NIBI | 0.00937 | 13.6% |
RAD | 0.708 | 12.52% |
OKB | 127.95 | 12.01% |
AUDIO | 0.0674 | 8.71% |
DATA | 0.01711 | 8.09% |
Currency Pair | Last Price | Daily Change |
---|---|---|
BETA | 0.000167 | -85.61% |
LTO | 0.00964 | -54.76% |
KMD | 0.0336 | -41.79% |
BSW | 0.0261 | -33.33% |
GARI | 0.00664 | -22.32% |
ALPHA | 0.01594 | -20.49% |
ASR | 3.441 | -18.45% |
FOR | 0.0007631 | -15.03% |
OG | 11.98 | -13.76% |
SKL | 0.03187 | -13.61% |
The cryptocurrency market is always subject to significant price fluctuations, which is completely natural and depends on various factors. Influential factors on market fluctuations include the economic conditions of countries, news and media, the supply and demand of each cryptocurrency, negative events such as wars, and changes in the U.S. interest rates. All these factors can lead to significant price changes in cryptocurrencies. You can view the prices and charts of reputable cryptocurrencies in real-time by visiting the homepage of the Excoino exchange website.